Globalwide Health
Silver Plan
Comprehensive international health cover — USD 500,000 annual benefit.
Starting from
$175/mo · Age 0–17 · Worldwide excl. USA
- USD 500,000 annual maximum benefit
- Semi-private room — full inpatient treatment & surgery
- Out-patient limit USD 7,500/yr (radiology, labs, physio)
- Cancer treatment up to $150,000 lifetime
What's Included
Silver Plan Benefits
Every benefit paid cashlessly in real time via the Globalwide Smart Health Card — no claim forms, no out-of-pocket costs.
Best Suited For
Who is the Silver Plan for?
- Expats and digital nomads seeking broad cover
- Individuals who want out-patient and specialist access
- Couples and small families on a balanced budget
- Members who do not need routine USA care
Consider Upgrading If
When to choose a different plan
- Members who need the highest annual limit ($1M)
- Families wanting private room accommodation
- Members requiring full USA routine care
Transparent Pricing
Silver Plan Annual Premiums
Worldwide (excluding USA) zone. USA coverage available at 2× the premium.
| Age Band | Annual Premium | Monthly (÷12) | With USA (×2) |
|---|---|---|---|
| Age 0 – 17 | $2,103 | $175 | $4,206 |
| Age 18 – 24 | $2,307 | $192 | $4,614 |
| Age 25 – 30 | $2,598 | $217 | $5,196 |
| Age 31 – 35 | $2,946 | $246 | $5,892 |
| Age 36 – 40 | $3,229 | $269 | $6,458 |
| Age 41 – 45 | $3,675 | $306 | $7,350 |
| Age 46 – 50 | $4,142 | $345 | $8,284 |
| Age 51 – 55 | $4,773 | $398 | $9,546 |
| Age 56 – 60 | $5,694 | $475 | $11,388 |
| Age 61 – 65 | $6,844 | $570 | $13,688 |
| Age 66 – 70 | $9,722 | $810 | $19,444 |
| Age 71 – 75 | $10,919 | $910 | $21,838 |
| Age 76 – 80 | $11,885 | $990 | $23,770 |
| Age 81+ | $13,955 | $1,163 | $27,910 |
Premiums shown are per person per year. Family discounts available — use the quote calculator for a full family quote.
Full Coverage Details
Silver vs Silver vs Bronze
See exactly how the Silver Plan compares to every other tier across all benefit categories.
| Benefit | Gold | SilverThis plan | Bronze |
|---|---|---|---|
| Annual Maximum Benefit | |||
| Aggregate Limit per Person per Year | USD 1,000,000 | USD 500,000 | USD 250,000 |
| Room Class | Private Room | Semi-Private | Semi-Private |
| Network Access | Full Network | Full Network | Reduced Network |
| Inpatient Benefits | |||
| Medical / Surgical / Endoscopic Treatment | Full Refund | Full Refund | Full Refund |
| Hospital Accommodation, Nursing, Theatre, Recovery | Full Refund | Full Refund | Full Refund |
| Surgeon & Anaesthetist Fees | Full Refund | Full Refund | Full Refund |
| Specialist Physician Fees | Full Refund | Full Refund | Full Refund |
| Intensive Care Unit (ICU) | Full Refund | Full Refund | Full Refund |
| Radiology & Pathology (Inpatient) | Full Refund | Full Refund | Full Refund |
| Emergency Room Services | Full Refund | Full Refund | Full Refund |
| Pre-operative Tests | Full Refund | Full Refund | Full Refund |
| Physiotherapy (during covered hospitalisation) | Full Refund | Full Refund | Full Refund |
| Dialysis | Full Refund | Full Refund | Full Refund |
| Organ Transplant / Transfer | Full Refund | Full Refund | Full Refund |
| Prosthesis | Full Refund | Full Refund | Full Refund |
| Coronary Stent / Heart Valve Surgery | Full Refund | Full Refund | Full Refund |
| Cancer Treatment (lifetime)(Surgery, chemo, radiation, immunotherapy, hormone therapy) | Up to $250,000 lifetime | Up to $150,000 lifetime | Up to $100,000 lifetime |
| Morgue / Burial Expenses (death during admission) | Up to $4,000 | Up to $3,000 | Up to $2,000 |
| Congenital Conditions (Payer Baby — 25 listed cases) | 100% covered | 100% covered | |
| Chronic Conditions | Covered* | Covered* | Covered* |
| Cardiovascular Treatment | Covered* | Covered* | Covered* |
| Pre-existing Conditions (insured at outset)(Subject to underwriting review; exclusions or waiting periods may apply for mid-term enrollees) | Covered* | Covered* | Covered* |
| Maternity Benefits | |||
| Maternity (after 300-day waiting period) | Full Refund | Full Refund | |
| Normal Delivery | Up to $8,000 | Up to $5,000 | |
| Caesarean Section (medical necessity) | Up to $8,000 | Up to $5,000 | |
| Abortion / Miscarriage (medically mandated) | Up to $8,000 | Up to $5,000 | |
| Complications of Pregnancy & Childbirth | Up to $8,000 | Up to $5,000 | |
| Nursery / Incubator / ICN | Up to 6 days | Up to 6 days | |
| Newborn Care & Screening | Up to $200 | Up to $100 | |
| Epidural | Full Refund | Full Refund | |
| Out-Patient Benefits | |||
| Out-Patient Annual Maximum | USD 10,000 | USD 7,500 | |
| Radiology (CT, MRI, Ultrasound, X-ray) | Full Refund | Full Refund | |
| Laboratory Tests | Full Refund | Full Refund | |
| Nuclear Medicine / ECG / EEG / EMG | Full Refund | Full Refund | |
| Echocardiography / Holter / Stress Test | Full Refund | Full Refund | |
| PET Scan | Full Refund | Full Refund | |
| Physiotherapy (Out-Patient) | 15 sessions/yr | 12 sessions/yr | |
| Kinesitherapy | Full Refund | Full Refund | |
| Infertility Tests(After 12 months of enrolment) | Up to $2,000/yr | Up to $1,500/yr | |
| Osteodensitometry | Full Refund | Full Refund | |
| Routine Out-Patient for Maternity | Covered* | Covered* | |
| Doctor's Fees (add-on option) | Up to 12 visits @ $100 | Up to 12 visits @ $75 | |
| Prescribed Medicines (add-on option) | Up to $2,000 | Up to $1,500 | |
| Dental & Vision | |||
| Dental / Gum (accident, within 6 months) | Covered | Covered | Covered |
| Medical / Surgical Dental (accident) | Covered | Covered | Covered |
| Nose Surgery (due to covered accident) | Full Refund | Full Refund | Full Refund |
| Breast Reconstruction (post-mastectomy cancer) | Covered | Covered | Covered |
| Emergency & Assistance | |||
| Emergency Medical Evacuation & Repatriation | Full Refund | Full Refund | Full Refund |
| Repatriation of Mortal Remains | Full Refund | Full Refund | Full Refund |
| Cosmetic / Plastic Surgery (due to accident) | Covered within 9 months | Covered within 9 months | Covered within 9 months |
| 24/7 Emergency Helpline | |||
| Globalwide Smart Health Card | |||
| Real-Time Cashless Payment | |||
| No Claim Forms Required | |||
| Accepted Worldwide (Visa/Mastercard) | |||
| Deductible | USD 0 (Nil excess) | USD 0 (Nil excess) | USD 0 (Nil excess) |
| Co-Insurance | 0% (100% covered) | 0% (100% covered) | 0% (100% covered) |
The Globalwide Smart Health Card
Every Silver Plan member receives the Globalwide Smart Health Card — a Mastercard-powered card that pays your medical bills in real time at any of our 200+ network providers worldwide. No claim forms. No out-of-pocket costs. No waiting.
Real-Time Payment
Your card is charged at the point of care — the provider is paid instantly, in any currency.
Worldwide Acceptance
Accepted at any hospital, clinic, or pharmacy that takes Visa or Mastercard — millions of locations.
Zero Paperwork
No claim forms, no pre-authorisation for most treatments, no reimbursement waits.
Compare All Plans
Not sure the Silver Plan is right for you?
Ready to get covered with the Silver Plan?
Get your personalised quote in minutes — or speak to our team for expert guidance on the right plan for your situation.
