Globalwide Health
Bronze Plan
Essential international health cover — USD 250,000 inpatient protection worldwide.
Starting from
$123/mo · Age 0–17 · Worldwide excl. USA
- USD 250,000 annual maximum benefit
- Semi-private room — full inpatient treatment & surgery
- Cancer treatment up to $100,000 lifetime
- Emergency medical evacuation & repatriation — full refund
What's Included
Bronze Plan Benefits
Every benefit paid cashlessly in real time via the Globalwide Smart Health Card — no claim forms, no out-of-pocket costs.
Best Suited For
Who is the Bronze Plan for?
- Younger expats and digital nomads on a budget
- Members who already have out-patient cover elsewhere
- Short-to-medium term international assignments
- Those who want emergency and in-hospital protection only
- Students studying abroad
Consider Upgrading If
When to choose a different plan
- Members who need out-patient GP or specialist visits
- Families planning maternity (Gold or Silver recommended)
- Those who want dental, vision, or mental health cover
Transparent Pricing
Bronze Plan Annual Premiums
Worldwide (excluding USA) zone. USA coverage available at 2× the premium.
| Age Band | Annual Premium | Monthly (÷12) | With USA (×2) |
|---|---|---|---|
| Age 0 – 17 | $1,479 | $123 | $2,958 |
| Age 18 – 24 | $1,615 | $135 | $3,230 |
| Age 25 – 30 | $1,818 | $152 | $3,636 |
| Age 31 – 35 | $2,063 | $172 | $4,126 |
| Age 36 – 40 | $2,260 | $188 | $4,520 |
| Age 41 – 45 | $2,573 | $214 | $5,146 |
| Age 46 – 50 | $2,899 | $242 | $5,798 |
| Age 51 – 55 | $3,341 | $278 | $6,682 |
| Age 56 – 60 | $4,555 | $380 | $9,110 |
| Age 61 – 65 | $5,475 | $456 | $10,950 |
| Age 66 – 70 | $7,777 | $648 | $15,554 |
| Age 71 – 75 | $8,736 | $728 | $17,472 |
| Age 76 – 80 | $9,508 | $792 | $19,016 |
| Age 81+ | $11,164 | $930 | $22,328 |
Premiums shown are per person per year. Family discounts available — use the quote calculator for a full family quote.
Full Coverage Details
Bronze vs Silver vs Bronze
See exactly how the Bronze Plan compares to every other tier across all benefit categories.
| Benefit | Gold | Silver | BronzeThis plan |
|---|---|---|---|
| Annual Maximum Benefit | |||
| Aggregate Limit per Person per Year | USD 1,000,000 | USD 500,000 | USD 250,000 |
| Room Class | Private Room | Semi-Private | Semi-Private |
| Network Access | Full Network | Full Network | Reduced Network |
| Inpatient Benefits | |||
| Medical / Surgical / Endoscopic Treatment | Full Refund | Full Refund | Full Refund |
| Hospital Accommodation, Nursing, Theatre, Recovery | Full Refund | Full Refund | Full Refund |
| Surgeon & Anaesthetist Fees | Full Refund | Full Refund | Full Refund |
| Specialist Physician Fees | Full Refund | Full Refund | Full Refund |
| Intensive Care Unit (ICU) | Full Refund | Full Refund | Full Refund |
| Radiology & Pathology (Inpatient) | Full Refund | Full Refund | Full Refund |
| Emergency Room Services | Full Refund | Full Refund | Full Refund |
| Pre-operative Tests | Full Refund | Full Refund | Full Refund |
| Physiotherapy (during covered hospitalisation) | Full Refund | Full Refund | Full Refund |
| Dialysis | Full Refund | Full Refund | Full Refund |
| Organ Transplant / Transfer | Full Refund | Full Refund | Full Refund |
| Prosthesis | Full Refund | Full Refund | Full Refund |
| Coronary Stent / Heart Valve Surgery | Full Refund | Full Refund | Full Refund |
| Cancer Treatment (lifetime)(Surgery, chemo, radiation, immunotherapy, hormone therapy) | Up to $250,000 lifetime | Up to $150,000 lifetime | Up to $100,000 lifetime |
| Morgue / Burial Expenses (death during admission) | Up to $4,000 | Up to $3,000 | Up to $2,000 |
| Congenital Conditions (Payer Baby — 25 listed cases) | 100% covered | 100% covered | |
| Chronic Conditions | Covered* | Covered* | Covered* |
| Cardiovascular Treatment | Covered* | Covered* | Covered* |
| Pre-existing Conditions (insured at outset)(Subject to underwriting review; exclusions or waiting periods may apply for mid-term enrollees) | Covered* | Covered* | Covered* |
| Maternity Benefits | |||
| Maternity (after 300-day waiting period) | Full Refund | Full Refund | |
| Normal Delivery | Up to $8,000 | Up to $5,000 | |
| Caesarean Section (medical necessity) | Up to $8,000 | Up to $5,000 | |
| Abortion / Miscarriage (medically mandated) | Up to $8,000 | Up to $5,000 | |
| Complications of Pregnancy & Childbirth | Up to $8,000 | Up to $5,000 | |
| Nursery / Incubator / ICN | Up to 6 days | Up to 6 days | |
| Newborn Care & Screening | Up to $200 | Up to $100 | |
| Epidural | Full Refund | Full Refund | |
| Out-Patient Benefits | |||
| Out-Patient Annual Maximum | USD 10,000 | USD 7,500 | |
| Radiology (CT, MRI, Ultrasound, X-ray) | Full Refund | Full Refund | |
| Laboratory Tests | Full Refund | Full Refund | |
| Nuclear Medicine / ECG / EEG / EMG | Full Refund | Full Refund | |
| Echocardiography / Holter / Stress Test | Full Refund | Full Refund | |
| PET Scan | Full Refund | Full Refund | |
| Physiotherapy (Out-Patient) | 15 sessions/yr | 12 sessions/yr | |
| Kinesitherapy | Full Refund | Full Refund | |
| Infertility Tests(After 12 months of enrolment) | Up to $2,000/yr | Up to $1,500/yr | |
| Osteodensitometry | Full Refund | Full Refund | |
| Routine Out-Patient for Maternity | Covered* | Covered* | |
| Doctor's Fees (add-on option) | Up to 12 visits @ $100 | Up to 12 visits @ $75 | |
| Prescribed Medicines (add-on option) | Up to $2,000 | Up to $1,500 | |
| Dental & Vision | |||
| Dental / Gum (accident, within 6 months) | Covered | Covered | Covered |
| Medical / Surgical Dental (accident) | Covered | Covered | Covered |
| Nose Surgery (due to covered accident) | Full Refund | Full Refund | Full Refund |
| Breast Reconstruction (post-mastectomy cancer) | Covered | Covered | Covered |
| Emergency & Assistance | |||
| Emergency Medical Evacuation & Repatriation | Full Refund | Full Refund | Full Refund |
| Repatriation of Mortal Remains | Full Refund | Full Refund | Full Refund |
| Cosmetic / Plastic Surgery (due to accident) | Covered within 9 months | Covered within 9 months | Covered within 9 months |
| 24/7 Emergency Helpline | |||
| Globalwide Smart Health Card | |||
| Real-Time Cashless Payment | |||
| No Claim Forms Required | |||
| Accepted Worldwide (Visa/Mastercard) | |||
| Deductible | USD 0 (Nil excess) | USD 0 (Nil excess) | USD 0 (Nil excess) |
| Co-Insurance | 0% (100% covered) | 0% (100% covered) | 0% (100% covered) |
The Globalwide Smart Health Card
Every Bronze Plan member receives the Globalwide Smart Health Card — a Mastercard-powered card that pays your medical bills in real time at any of our 200+ network providers worldwide. No claim forms. No out-of-pocket costs. No waiting.
Real-Time Payment
Your card is charged at the point of care — the provider is paid instantly, in any currency.
Worldwide Acceptance
Accepted at any hospital, clinic, or pharmacy that takes Visa or Mastercard — millions of locations.
Zero Paperwork
No claim forms, no pre-authorisation for most treatments, no reimbursement waits.
Compare All Plans
Not sure the Bronze Plan is right for you?
Ready to get covered with the Bronze Plan?
Get your personalised quote in minutes — or speak to our team for expert guidance on the right plan for your situation.
