Royal Bahrain Hospital
KIMS Health BSC Closed · Salmaniya, Manama, Kingdom of Bahrain
MOU signed 1 November 2024 · Ref: MOU-RBH-GWH-2024-001 · Provider ID: GWH-PRV-00501
+973 1724 6800
Fax: +973 1723 3470
Building 29, Road 119, Block 329, King Abdul Aziz Avenue, Al Salmaniya 329, Manama, Kingdom of Bahrain
Billing Currency
BHD (Bahraini Dinar)
Credit Period
15 days from invoice
Payment Method
Virtual Debit Card (Globalwide issued)
VAT
Added where applicable
Booking Workflow
How to Book
Send booking requests to [email protected] with CC to [email protected]
Include in your request:
- CPR / ID Copy (front and back)
- Full Name
- Phone Number
- Email ID
- Preferred dates for the test
Key Contacts
Reports sent to Globalwide
[email protected]Service Price List
130 services · Prices in BHD · VAT added where applicable · Valid 1 year from MOU date (Nov 2024)
| Service | CPT Code | Price (BHD) |
|---|---|---|
| Aspiration Seroma | Pro 7431 | 15.000 |
| Bilirubin Skin Test | Pro 12168 | 5.000 |
| Cardiopulmonary Resuscitation (CPR) | Pro 9263 | 50.000 |
| Circumcision | Pro 19057 | 120.000 |
| Complete Nail Removal under LA | Pro 9195 | 45.000 |
| Crepe Bandage Application | Pro 9259 | 8.000 |
| Cupping Sessions (15 min) | Pro 74709 | 20.000 |
| Diagnostic Aspiration | Pro 582 | 25.000 |
| Defibrillation | Pro 568 | 40.000 |
| Drainage of Subungual Haematoma | Pro 8567 | 30.000 |
| Ear Packing | Pro 14587 | 15.000 |
| Ear Piercing | Pro 577 | 10.000 |
| Emergency Portable Ultrasound | Pro 585 | 35.000 |
| Emergency Portable X-Ray | Pro 584 | 25.000 |
| Endo-Tracheal Intubation | Pro 565 | 60.000 |
| Excision Biopsy under LA — Large | Pro 7318 | 90.000 |
| Excision Biopsy under LA — Medium | Pro 8395 | 65.000 |
| Excision Biopsy under LA — Small | Pro 83942 | 45.000 |
| Excision of Sebaceous Cyst (Medium/Small) under LA | Pro 8457 | 55.000 |
| Excision Scalp Swelling under LA | Pro 7453 | 60.000 |
| Excision Skin Wart | Pro 7294 | 30.000 |
| Fleet Enema | Pro 578 | 12.000 |
| Foreign Body Removal — Minor | Pro 579 | 25.000 |
| Frenectomy | Pro 72674 | 80.000 |
| I.V. Bolus | Pro 581 | 10.000 |
| I.V. Infusion | Pro 566 | 18.000 |
| Incision & Drainage — Large | Pro 8763 | 70.000 |
| Incision & Drainage — Medium | Pro 8762 | 50.000 |
| Incision & Drainage — Small | Pro 8761 | 35.000 |
| InfoVAC Machine Rent (per day) | Pro 24787 | 40.000 |
| Ingrown Nail Removal | Pro 7120 | 40.000 |
| Injection Charges | Pro 66662 | 8.000 |
| Insertion of Intra-Osseous Catheter | Pro 79623 | 55.000 |
| Intubation | Pro 9262 | 60.000 |
| Manipulation of Shoulder under LA | Pro 9740 | 85.000 |
| Manipulation of Foot/Hand Fracture under LA | Pro 15300 | 75.000 |
| Medical Report | Pro 9242 | 20.000 |
| Monitor Charges (per 30 min) | Pro 561 | 10.000 |
| Observation Charges (per hour) | Pro 583 | 15.000 |
| Oxygen Charge (per 5 hours) | Pro 7325 | 20.000 |
| Oxygen Charges (per 30 min) | Pro 562 | 8.000 |
| Partial Nail Removal under LA | Pro 8170 | 35.000 |
| Platelet-rich Fibrin (PRF) Level A | Pro 71062 | 120.000 |
| Prolapse Reduction | Pro 574 | 45.000 |
| Rapid Antigen Test — Covid-19 | Pro 68452 | 12.000 |
| Steam Inhalation | Pro 21473 | 8.000 |
| Stomach Wash | Pro 576 | 30.000 |
| Supra-Pubic Catheter | Pro 8292 | 50.000 |
| Suture Removal — Major | Pro 569 | 15.000 |
| Suture Removal — Minor | Pro 570 | 10.000 |
| Suturing — Large | Pro 14847 | 60.000 |
| Suturing — Medium | Pro 5126 | 40.000 |
| TMJ Dislocation Reduction | Pro 79622 | 65.000 |
| TMJ Dislocation Reduction under Sedation | Pro 79621 | 120.000 |
| Umbilicus Cauterization | Pro 9561 | 25.000 |
| Ventilator Charges — Adult (per day) | Pro 6554 | 150.000 |
| Ventilator Charges — Paediatric (per day) | Pro 6558 | 150.000 |
| Ventilator Charges (per 30 min) | Pro 563 | 20.000 |
| 58 services in this category | Avg: BHD 43.776 | |
Prices are in Bahraini Dinar (BHD) and valid for one year from the MOU date (1 November 2024). VAT will be added where applicable per Bahraini regulations. All services are subject to pre-authorisation from Globalwide Health. Members must present a valid CPR/Photo ID and their Globalwide Smart Health Card at the time of service.
Need treatment at Royal Bahrain Hospital?
Submit a pre-authorisation request through the Provider Portal or contact our team.
